Gas Conversion Tool

Gas Conversion Tool
Select Product
Quantity

Nitrogen

Weight of Liquid or Gas Vol. of Liquid at Normal Boiling Point Vol. of Gas at 70°F (21°C) and 1 atm Vol. of Gas at 59°F (15°C) and 1 atm Vol. of Gas at 32°F (0°C) and 1 atm
lb kg liters gal FTS (scf) m3 cf m3a cf Nm3
1.000 0.454 0.561 0.148 13.800 0.391 13.513 0.383 12.810 0.363
2.205 1.000 1.237 0.327 30.424 0.862 29.792 0.844 28.241 0.800
1.782 0.808 1.000 0.264 24.597 0.697 24.086 0.682 22.832 0.647
6.747 3.060 3.785 1.000 93.110 2.637 91.176 2.582 86.430 2.447
72.464 32.869 40.655 10.740 1000.000 28.317 979.233 27.729 928.261 26.285
2.559 1.161 1.436 0.379 35.315 1.000 34.581 0.979 32.781 0.928
74.001 33.566 41.517 10.968 1021.208 28.917 1000.000 28.317 947.947 26.843
2.613 1.185 1.466 0.387 36.064 1.021 35.315 1.000 33.476 0.948
78.064 35.409 43.797 11.570 1077.283 30.505 1054.911 29.872 1000.000 28.317
2.757 1.250 1.547 0.409 38.044 1.077 37.254 1.055 35.315 1.000

JHB 011 794 2423  |  Cape Town 0861 HELIUM  |  Durban 0861 HELIUM  |  Richards Bay 035 340 2474  

Copyright © 2012 :: My Gas  |  Web & Database Development by Afridesign